Pull Cost — Wedding Outfits
Gold required to reach your hearts goal in the Intimate Fashion pool.
Inputs
Item drop table
| Item | Count | Chance % |
|---|---|---|
| Heart | 3 | 48.51 |
| Heart | 5 | 5.00 |
| Heart | 10 | 0.60 |
| Gold | 5,000 | 0.15 |
| Gold | 50,000 | 0.02 |
Pull constants
| 10-pull cost | 2,450.00 |
| Total per 10 pull (all accounted) | 177.975 |
| Total per 10 pull (excluding gold) | 29.2531 |
| Cost per heart (all accounted) | 77.6678 |
| Cost per heart (excluding gold) | 83.7518 |
| Free summon coin → heart equivalent | 245.00 |
Cost
| All accounted | Excluding gold | Excl. gold +15% tolerance | |
|---|---|---|---|
| Cost to goal | 37,500 | 41,000 | 47,100 |