Pull Cost — Martial Spirits
Gold required to reach each Martial Spirit star tier, using long-term shard-rate averages.
Inputs
Star cost table
| Tier | Shards (per star) | Cumulative |
|---|---|---|
| 0 star | 100 | 100 |
| 1 star | 40 | 140 |
| 2 star | 80 | 220 |
| 3 star | 120 | 340 |
| 4 star | 160 | 500 |
| 5 star | 300 | 800 |
Pull constants
| Multi-pull modifier (2×/5×) | 1.13 | 0.93 + 0.05·2 + 0.02·5 |
| Rate per 10 pull | 7.684 | |
| Rebate per pull | 17.7975 | |
| Cost per pull (all accounted) | 1,272.025 | |
| Cost per pull (excluding gold) | 1,450.00 | |
| Cost per shard (all accounted) | 165.542 | |
| Cost per shard (excluding gold) | 188.7038 |
- Up to 40 from quest
- +150 from event
Cost to each star tier
| Tier | All accounted | Excluding gold | Excl. gold +15% tolerance |
|---|---|---|---|
| Cost to 0 star | 0 | 0 | 0 |
| Cost to 1 star | 0 | 0 | 0 |
| Cost to 2 star | 4,000 | 4,700 | 5,400 |
| Cost to 3 star | 23,800 | 27,300 | 31,400 |
| Cost to 4 star | 50,300 | 57,500 | 66,100 |
| Cost to 5 star | 100,000 | 114,100 | 131,200 |