Pull Cost — Characters
Gold required to obtain a UR+ character, accounting for orbs, karma stones, and gold drops.
Inputs
Item drop table
| Item | Count | Chance % | Contribution / pull |
|---|---|---|---|
| Shards | 5.00 | 1.20 | 0.00 |
| Shards | 2.00 | 4.00 | 0.00 |
| Gold | 5,000.00 | 0.15 | 7.50 |
| Gold | 50,000.00 | 0.02 | 10.00 |
| Magic Orb | 1,604.8673 | 0.75 | 12.0365 |
| Karma Stone | 53.4956 | 14.00 | 7.4894 |
Derived values
| Orb value | 1,604.8673 |
| Karma stone value | 53.4956 |
Pull constants
| Total per 10 pull | 7.0738 |
| Total per 10 pull (during orb event) | 12.8956 |
| Total per 10 pull (counting gold) | 376.5533 |
| Total per 10 pull (excluding gold) | 198.5783 |
Cost
| All accounted | Excluding gold | Excl. gold +15% tolerance | |
|---|---|---|---|
| Cost to obtain | 43,100 | 48,200 | 55,400 |