Gold Income — Sources & Daily Rate
Estimated daily gold income by source, used as the baseline for the pull-cost calculators.
Income sources
| Source | Amount | Period (days) | Gold / day | % of income | Notes |
|---|---|---|---|---|---|
| Gold Eggs | 13,000 | 15 | 866.6667 | 17.24 | Placeholder |
| Dragon mine wars (Supernova, top 5) | 4,560 | 7 | 651.4286 | 12.96 | |
| Spacetime arena | 560 | 1 | 560.00 | 11.14 | |
| Dispatch quests | 400 | 1 | 400.00 | 7.96 | Placeholder |
| Events | 10,691 | 30 | 356.3667 | 7.09 | |
| Chaos Clash | 2,040 | 7 | 291.4286 | 5.80 | |
| Summons | 270 | 1 | 269.505 | 5.36 | |
| Outer god invasion | 255 | 1 | 255.00 | 5.07 | |
| Summon tickets (Weekly) | 1,479 | 7 | 211.2293 | 4.20 | |
| The Mystic Realms | 400 | 2 | 200.00 | 3.98 | |
| Chests | 6,000 | 30 | 200.00 | 3.98 | Placeholder |
| Daily quests | 160 | 1 | 160.00 | 3.18 | |
| Sign-in | 3,500 | 30 | 116.6667 | 2.32 | |
| Weekly quests | 800 | 7 | 114.2857 | 2.27 | |
| Watching ads | 100 | 1 | 100.00 | 1.99 | |
| Gacha machine | 1,000 | 10 | 100.00 | 1.99 | |
| Chang'an Siege net | 600 | 7 | 85.7143 | 1.71 | Unsure |
| Tower of Joy | 394 | 7 | 56.3486 | 1.12 | |
| Battle pass | 233 | 30 | 7.75 | 0.15 | |
| Cross-Dimensional Melee | 50 | 7 | 7.1429 | 0.14 | Placeholder, assumed close to 0 for now |
| Codes | 200 | 30 | 6.6667 | 0.13 | |
| Gear fuse | 200 | 30 | 6.6667 | 0.13 | |
| Summon tickets (Monthly) | 130 | 30 | 4.3317 | 0.09 |
Totals
| Gold per day | 5,027 |
| Gold per month | 150,816 |